Metals and non-metals have distinct chemical properties that differentiate them. Here’s a clear comparison based on their chemical behavior:
Metals vs. Non-Metals: Chemical Properties
Property | Metals | Non-Metals |
Reactivity with Acids | React with acids to produce hydrogen gas and a metal salt. Example Reaction: ► Zn+2HCl→ZnCl2+H2 | Generally do not react with acids; if they do, the reactions are less vigorous. Example Reaction (for a less reactive non-metal): ► C+2HNO3→CO2+2NO2+2H2O |
Reaction with Oxygen | Form oxides that are usually basic. Example Reaction: ► 4Na+O2→2Na2O | Form oxides that are usually acidic. Example Reaction: ► SO2+H2O→H2SO3 |
Reaction with Water | React with water to form metal hydroxides and release hydrogen gas. Example Reaction: ► 2Na+2H2O→2NaOH+H2 | Generally do not react with water. Example: Carbon does not react with water under normal conditions. |
Formation of Ionic Compounds | Metals lose electrons to form positive ions and combine with non-metals. Example Reaction: ► 2Na+Cl2→2NaCl | Non-metals gain electrons to form negative ions and combine with metals. Example Reaction: ► Cl2+2Na→2NaCl |
Reaction with Bases | Typically do not react with bases. Amphoteric metals like aluminum can react with strong bases. Example Reaction (for amphoteric metal): ► 2Al+2NaOH+6H2O→2Na[Al(OH)4]+3H2 | Non-metals generally do not react with bases. |
Conductivity | Good conductors of heat and electricity. Example: Copper and aluminum are used in electrical wiring. | Poor conductors of heat and electricity, except for some non-metals like graphite. |
In summary, due to their electronic configurations, metals and non-metals exhibit contrasting chemical behaviors. Metals tend to lose electrons, forming cations and basic oxides, while non-metals gain electrons, forming anions and acidic or neutral oxides. These differences lead to distinct reactivity patterns with elements like oxygen, water, and acids